|  |
| Counseling |
| Free |
| 1st stage surgery of dental implant | single tooth | ¥157,500〜¥262,500 |
| 2nd stage surgery of dental implant (Abutment) | single tooth | ¥52,500〜¥84,000 |
| Dental implant crown | single tooth | ¥157,500〜¥210,000 |
| One-day implant | per unit |
Regular implant cost
+¥52,500 |
| ※Dental implant cost differs depending on complexity, quality, and the number of implants. For more details, please consult us. |
| Fibercore | single tooth | ¥21000 |
| Hybrid ceramic (Grade direct composite resin) | single tooth | ¥10,500〜¥21,000 |
| Hybrid ceramic inlay | single tooth | ¥42,000 |
| Hybrid ceramic onlay | single tooth | ¥63,000 |
| Hybrid ceramic crown | single tooth | ¥126,000 |
| Ceramic inlay | single tooth | ¥78,750 |
| Ceramic onlay | single tooth | ¥105,000 |
| Ceramic crown (Metal bonded crown) | single tooth | ¥157,500 |
| All-ceramic crown | single tooth |
¥157,500〜¥210,000
※Price differs depending
on dental technicians. |
| Ceramic laminate veneer | single tooth | ¥105,000〜¥210,000 |
| Gingivoplasty (Gum forming) | single tooth | ¥21,000 |
| Orthodontictreatment | Initial consultation | Free |
| Complete examination/Diagnosis | ¥40,000 |
Orthodontic treatment for mixed dentition
(for children) | ¥300,000 |
Orthodontictreatment for
permanent dentition
(for adult) | Outside braces |
¥750,000
※If you prefer Damon System
+¥50,000 |
| Orthodontic mouthpiece | ¥1,050,000 |
| Lingual braces(Half) | ¥900,000 |
| Lingual braces(Full) | ¥1,050,000 |
| Adjustment | Outside braces | ¥5,000/time |
| Lingual braces | ¥8,000/time |
| 3DS |
| ¥10,500 |
| Oral risk control checkup(ORCD) | 1.5H | ¥42,000 |
| Dental checkup | 1 time | ¥47,250 |
| Anti-aging checkup | 1 time | ¥157,500 |
| Whitening | Office whitening | 2.0H | ¥47,250 |
| Lip treatment |
| 0.5H | ¥5,250 |
|
|
|